EN logo ZKL Group

The history is cornerstone of the
present time as well as challenge to the future.

Single row tapered roller bearings in inch dimensions d = 15,875 - 146.05 mm

Bearing designation Dimensions Basic load rating Limiting speed for lubrication with Detail and calculations
  d D B C T Dynamic (Cr) Static (Cor) Grease Oil  
  mm kN min-1  
11590/11520 15.875 42.862 14.288 9.525 14.288 17.800 17.700 10 000 14 000 Show detail and calculations
K-11590/K-11520 15.875 42.863 14.288 9.525 14.288 17.300 18.600 9 500 14 000 Show detail and calculations
K-HM81649/K-HM81610 16 47 21 16 21.000 36.900 40.600 8 400 11 000 Show detail and calculations
K-LM11749/K-HM11710 17.462 39.878 14.605 10.67 13.843 21.100 21.500 10 000 13 000 Show detail and calculations
K-LM11949/K-LM11910 19.05 45.237 16.637 12.065 15.494 25.600 26.600 8 900 12 000 Show detail and calculations
K-LM12749/K-LM12710 21.986 45.237 16.637 12.065 15.494 28.700 29.900 8 400 11 000 Show detail and calculations
K-LM12749/K-LM12712B 22 45 16.637 12.065 15.494 28.700 29.900 8 400 11 000 Show detail and calculations
K-L44643/K-L44610/K-L44600LA 25.4 50.292 14.732 10.668 14.224 24.600 28.700 7 500 10 000 Show detail and calculations
K-L44643/K-L44610/ 25.4 50.292 14.732 10.668 14.224 24.600 28.700 7 500 10 000 Show detail and calculations
K-M84249/K-M84210 25.4 59.93 23.114 18.288 23.368 44.700 66.800 5 600 7 500 Show detail and calculations
K-L44649/K-L44610 26.988 50.292 14.732 10.668 14.224 24.600 28.700 7 500 10 000 Show detail and calculations
K-L45449/K-L45410 29 50.292 14.732 10.668 14.224 25.600 33.500 7 100 9 400 Show detail and calculations
K-JXC25640CB/K-JXC25640D 30 62 18.1 15.536 17.250 44.700 44.700 6 700 8 900 Show detail and calculations
K-M86649/K-M86610 30.162 64.292 21.433 16.67 21.433 44.700 59.600 5 600 7 500 Show detail and calculations
K-LM67048/K-LM67010 31.75 59.131 16.764 11.811 15.875 31.600 38.300 6 700 8 900 Show detail and calculations
K-15123/K-15245 31.75 62 19.05 14.288 18.161 47.300 58.400 6 300 8 400 Show detail and calculations
K-LM48548/K-LM48510 34.925 65.088 18.288 13.97 18.034 43.000 53.100 5 600 7 500 Show detail and calculations
PLC65-3 34.925 73.025 24.608 19.05 23.813 57.300 76.400 5 300 6 700 Show detail and calculations
K-L68149/K-L68111 35 60 16.764 11.938 15.875 31.600 42.200 6 300 8 400 Show detail and calculations
K-JL69349/K-JL69310 38 63 17 13.5 17.000 42.200 55.200 6 700 8 900 Show detail and calculations
Copyright © 2010 ZKL, a.s.