EN logo ZKL Group

The history is cornerstone of the
present time as well as challenge to the future.

Single row tapered roller bearings d = 15 - 140 mm

Bearing designation Dimensions Basic load rating Limiting speed for lubrication with Detail and calculations
  d D B C T Dynamic (Cr) Static (Cor) Grease Oil  
  mm kN min-1  
30302F 15 42 13 11 14.250 21.900 19.020 10 000 14 000 Show detail and calculations
30303AJ2 17 47 14 12 15.250 25.100 22.800 10 000 13 000 Show detail and calculations
32004AX 20 42 15 12 15.000 22.800 29.000 9 000 13 000 Show detail and calculations
30204A 20 47 14 12 15.250 25.100 26.100 8 900 12 000 Show detail and calculations
30304A 20 52 15 13 16.250 30.400 29.900 8 400 11 000 Show detail and calculations
32304A 20 52 21 18 22.250 43.800 45.500 8 400 11 000 Show detail and calculations
32005AX 25 47 15 11.5 15.000 24.200 28.700 8 400 11 000 Show detail and calculations
30205A 25 52 15 13 16.250 29.900 33.500 7 500 10 000 Show detail and calculations
32205F 25 52 18 16 19.250 36.400 43.200 7 900 11 000 Show detail and calculations
33205F 25 52 22 18 22.000 48.900 58.500 7 900 10 000 Show detail and calculations
30305A 25 62 17 15 18.250 43.800 42.100 6 900 9 200 Show detail and calculations
30305AJ2 25 62 17 15 18.250 39.800 38.300 7 100 9 400 Show detail and calculations
31305A 25 62 17 13 18.250 36.200 39.100 6 700 8 900 Show detail and calculations
32305A 25 62 24 20 25.250 57.300 60.700 6 700 8 900 Show detail and calculations
32006AX 30 55 17 13 17.000 35.500 43.800 7 100 9 400 Show detail and calculations
30206A 30 62 16 14 17.250 39.300 42.800 6 500 8 700 Show detail and calculations
30206AJ2 30 62 16 14 17.250 40.600 44.700 6 700 8 900 Show detail and calculations
32206A 30 62 20 17 21.250 50.100 59.600 6 700 8 900 Show detail and calculations
30306A 30 72 19 16 20.750 53.100 53.100 5 600 7 500 Show detail and calculations
31306AJ2 30 72 19 14 20.750 46.400 50.100 5 300 7 100 Show detail and calculations
Copyright © 2010 ZKL, a.s.