EN logo ZKL Group

The history is cornerstone of the
present time as well as challenge to the future.

Double row spherical roller bearings d = 25 - 850 mm

Bearing designation Dimensions Basic load rating Limiting speed for lubrication with Detail and calculations
  d D B Dynamic (Cr) Static (Cor) Grease Oil  
  mm kN min-1  
22205EW33J 25 52 18 46.000 46.100 8 500 11 000 Show detail and calculations
22206EW33J 30 62 20 61.000 64.500 7 500 9 500 Show detail and calculations
22207EW33J 35 72 23 81.000 92.000 6 300 8 000 Show detail and calculations
22208EW33J 40 80 23 93.000 105.000 6 000 7 500 Show detail and calculations
22308EW33MH 40 90 33 140.000 160.000 4 100 5 100 Show detail and calculations
22308EW33J 40 90 33 140.000 160.000 4 100 5 100 Show detail and calculations
22309EW33J 45 100 36 167.000 194.000 3 700 4 500 Show detail and calculations
22209EW33J 45 85 23 97.000 113.000 5 300 6 700 Show detail and calculations
22309EW33MH 45 100 36 167.000 194.000 3 700 4 500 Show detail and calculations
22310EW33MH 50 110 40 200.000 238.000 3 300 4 000 Show detail and calculations
22310EW33J 50 110 40 200.000 238.000 3 300 4 000 Show detail and calculations
22210EW33J 50 90 23 105.000 124.000 5 000 6 300 Show detail and calculations
22311EW33MH 55 120 43 230.000 279.000 3 000 3 800 Show detail and calculations
22311EW33J 55 120 43 230.000 279.000 3 000 3 800 Show detail and calculations
22211EW33J 55 100 25 125.000 147.000 4 500 5 600 Show detail and calculations
22212EW33J 60 110 28 152.000 183.000 4 000 5 000 Show detail and calculations
22312W33M 60 130 46 209.000 230.000 2 800 3 300 Show detail and calculations
22312EW33MH 60 130 46 304.000 315.000 2 800 3 600 Show detail and calculations
22312EMHD2 60 130 46 273.000 315.000 2 800 3 600 Show detail and calculations
22312EW33J 60 130 46 273.000 315.000 2 800 3 600 Show detail and calculations
Copyright © 2010 ZKL, a.s.