CS logo ZKL Group

Historie je základem současnosti
a výzvou pro budoucnost.

Jednořadá kuličková ložiska s kosoúhlým stykem pro vysokou frekvenci otáčení d = 7 - 130 mm

Označení ložiska Hlavní rozměry Základní únosnost Mezní frekvence otáčení pro mazání Detail a výpočty
  d D B dynamická (Cr) statická (Cor) Plastické mazivo Olej  
  mm kN min-1  
A727CBTA 7 22 7 2.364 0.900 94 000 140 000 Zobrazit detail a výpočty
A729CBTA 9 26 8 3.891 1.640 71 000 106 000 Zobrazit detail a výpočty
B7200CBTB 10 30 9 5.335 2.290 60 000 89 000 Zobrazit detail a výpočty
B7200CATB 10 30 9 7.124 2.900 42 000 63 000 Zobrazit detail a výpočty
B7200CTA 10 30 9 7.729 3.280 56 000 85 000 Zobrazit detail a výpočty
CB7200CTA 10 30 9 4.387 2.100 65 000 100 000 Zobrazit detail a výpočty
B7200ATA 10 30 9 7.529 3.200 50 000 75 000 Zobrazit detail a výpočty
CB7200ATA 10 30 9 4.181 2.000 55 000 85 000 Zobrazit detail a výpočty
B7201CBTB 12 32 10 5.880 2.650 56 000 84 000 Zobrazit detail a výpočty
B7201CATB 12 32 10 7.980 3.460 38 000 56 000 Zobrazit detail a výpočty
B7201CTA 12 32 10 8.622 3.890 50 000 75 000 Zobrazit detail a výpočty
B7201ATA 12 32 10 8.275 3.780 45 000 67 000 Zobrazit detail a výpočty
AC7201ATA 12 32 10 7.505 3.210 33 000 50 000 Zobrazit detail a výpočty
CB7002CTA 15 32 9 4.695 2.300 55 000 85 000 Zobrazit detail a výpočty
B7002ATA 15 32 9 6.622 3.200 40 000 65 000 Zobrazit detail a výpočty
CB7002ATA 15 32 9 4.490 2.200 50 000 72 000 Zobrazit detail a výpočty
B7002CTA 15 32 9 6.955 3.500 45 000 70 000 Zobrazit detail a výpočty
B7202CBTB 15 35 11 6.940 3.450 50 000 75 000 Zobrazit detail a výpočty
B7202CATB 15 35 11 8.855 4.180 33 000 50 000 Zobrazit detail a výpočty
B7202ATA 15 35 11 9.078 4.440 40 000 60 000 Zobrazit detail a výpočty
Copyright © 2010 ZKL, a.s.